Haven Well Within Cotton Blend Textured Shorts

$23.49 Regular price $58.49
Size
Size Guide

Top

Regular Sizes
SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
BUST 80 82.6 85.1 87.6 90.2 92.7 95.3 99.1 102.9 106.7 111.8
SLEEVE 75.6 76.2 76.8 77.5 78.4 78.7 79.4 80.3 81.3 82.2 83.2
WAIST 62.2 64.8 67.3 69.9 72.4 74.9 77.5 81.3 85.1 88.9 94
Petite Sizes
SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
BUST 77.5 78 82.6 85.1 87.6 90.2 92.7 96.5 100.3 104.1
SLEEVE 72.4 73 73.7 74.3 74.9 75.6 76.2 77.2 78.1 79.1
WAIST 61 63.5 66 68.6 71.1 73.7 76.2 80 83.8 87.6
Tall Sizes
SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
BUST 82.6 85.1 87.6 90.2 92.7 95.3 99.1 102.9 106.7 111.8
SLEEVE 79.4 80.0 80.6 81.3 81.9 82.6 83.5 84.5 85.4 86.4
WAIST 64.8 67.3 69.9 72.4 74.9 77.5 81.3 85.1 88.9 94.0

Bottom

Measurements

Regular Sizes
SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47
Petite Sizes
SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
WAIST 24 25 26 27 28 29 30 31.5 33 34.5
HIP 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44
Tall Sizes
SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

Dresses

Regular Sizes
SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
BUST 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 29.75 30 30.25 30.5 30.75 31 31.25 31.6 32 32.3 32.75
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47
Petite Sizes
SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
BUST 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41
SLEEVE 28.5 28.75 29 29.25 29.5 29.75 30 30.4 30.75 31.2
WAIST 24 25 26 27 28 29 30 31.5 33 34.5
HIP 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44
Tall Sizes
SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
BUST 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 31.25 31.5 31.75 32 32.25 32.5 32.9 33.25 33.6 34
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

Size Conversion

US FRANCE ITALY JAPAN UK, IRELAND,AUSTRALIA,NEW ZEALAND GERMANY, AUSTRIA,SCANDINAVIA,NETHERLANDS
XXS 00 30 34 3 2 28
XS 0 32 36 5 4 30
XS 2 34 38 7 6 32
S 4 36 40 9 8 34
S 6 38 42 11 10 36
M 8 40 44 13 12 38
M 10 42 46 15 14 40
L 12 44 48 17 16 42
L 14 46 50 19 18 44
XL 16 48 52 21 20 46
XXL 18 50 54 23 22 48

Shoes

Size Conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41

Accessories

Belts

SIZE XS S M L XL
WAIST 26.5 28.5 30.5 33.5 36.5
1" BELOW 27.5 29.5 31.5 34.5 37.5

Hosiery

SIZE P S M T
HEIGHT 4'10"-5'3" 5'1"-5'5" 5'3"-5'7" 5'7"-6'0"
WEIGHT 85-120 95-130 125-160 155-180

Spanx

SIZE S M L XL 1X 2X 3X
2-4 6-8 10-12 14-16 18-20 22-24 26-28
BUST 33.5-35.5 36-38 38.5-40.5 41-43 44-47.5 48-51.5 52-54
WAIST 27-30.5 31-33 33.5-35.5 36-39 39.5-42 42.5-45 45.5-48
HIP 35-37.5 38-40.5 41-43 43.5-45.5 46-49.5 50-53.5 54-56

Haven Well Within. A thoughtful collection of lounge, sleep, home and lifestyle essentials — and your trusted resource for all things wellbeing. A simple pull‑on style for warm‑weather days. These soft-yet-textured shorts feature a comfortable drawstring waist and clean on‑seam pockets, pairing perfectly with the henley in the same fabric or your favorite tee.

Length

4" inseam

Fabric & Care

64% Cotton, 31% Polyester, 5% Spandex

Imported

hit

Hits at waist

Style #

855796 855796